Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Farley, Brent | f | 5-11 | 0-0 | 1-2 | 3-4 | 7 | 2 | 11 | 1 | 2 | 1 | 0 | 26 |
| 03 | Lee, Nick | g | 3-9 | 2-6 | 2-6 | 0-0 | 0 | 3 | 10 | 3 | 5 | 0 | 1 | 29 |
| 11 | Heckelman, Nate | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| 20 | Eichar, Josh | g | 1-4 | 0-1 | 1-2 | 1-2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 19 |
| 22 | Pothast, Jordan | g | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
| 04 | Schnipke, Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05 | Neal, Tyler | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 23 |
| 10 | Luderman, Rob | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 12 | Fisher, Josh | - | 2-5 | 0-1 | 2-2 | 0-2 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 13 |
| 24 | Braidic, Tyler | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 30 | Singleton, Chris | - | 2-3 | 1-1 | 1-2 | 1-0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 6 |
| 33 | Swick, Steven | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 15 |
| 34 | Saylor, Cam | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 40 | Moughler, Orry | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 44 | Holman, A.J. | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 4-11 | 9-18 | 10-18 | 28 | 14 | 53 | 13 | 18 | 1 | 8 | 200 | |
| 42.6% | 36.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 2-4 | 7-14 | |||||||||||
| 38.1% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-26 | 2-7 | 2-4 | |||||||||||
| 46.2% | 28.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Faurote, Kent | f | 3-8 | 3-7 | 0-0 | 0-4 | 4 | 0 | 9 | 2 | 1 | 2 | 1 | 23 |
| 32 | Barczak, Jeff | f | 4-8 | 0-1 | 2-3 | 1-2 | 3 | 4 | 10 | 2 | 3 | 0 | 0 | 22 |
| 33 | Cates, Tony | c | 5-7 | 0-0 | 2-3 | 3-1 | 4 | 0 | 12 | 2 | 2 | 0 | 1 | 27 |
| 02 | Wisniewski, Ben | g | 6-8 | 2-4 | 0-0 | 0-4 | 4 | 4 | 14 | 6 | 0 | 1 | 0 | 26 |
| 24 | Nkemnji, Derek | g | 5-8 | 0-1 | 1-2 | 0-2 | 2 | 2 | 11 | 1 | 1 | 0 | 1 | 25 |
| 05 | Guziewski, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Schaaf, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Janusek, Michael | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 21 | Veldhuizen, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Walusayi, Nick | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 10 |
| 34 | Cobb, Andrew | - | 3-6 | 2-5 | 5-6 | 1-0 | 1 | 2 | 13 | 2 | 3 | 0 | 4 | 19 |
| 42 | Moore, Zach | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 17 |
| 44 | Bixler, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Gehring, Michael | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 7-20 | 10-16 | 10-21 | 31 | 20 | 71 | 16 | 16 | 3 | 11 | 200 | |
| 51.9% | 35.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-13 | 8-10 | |||||||||||
| 41.4% | 30.8% | 80.0% | ||||||||||||
| 2nd Half: | 15-23 | 3-7 | 2-6 | |||||||||||
| 65.2% | 42.9% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluffton University | 25 | 28 | 53 | Record: (0-3) |
| Edgewood College | 36 | 35 | 71 | Record: (1-2) |
|
Officials: Blake Mico, Kevin Smith, Aaron Wieber
Technical fouls: Bluffton University-None. Edgewood College-None. Attendance: 81 Consolation game of College Basketball Classic hosted by Albion Rotary Club |
Play-by-Play |
| 19:45 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 19:34 | BLUF | GOOD! LAYUP by Farley, Brent | BLUF 2 - EC 0 | (BLUF by 2) |
| ASSIST by Lee, Nick | ||||
| 19:20 | EC | GOOD! LAYUP by Barczak, Jeff | EC 2 - BLUF 2 | Tied |
| ASSIST by Cates, Tony | ||||
| 18:46 | BLUF | GOOD! JUMPER by Lee, Nick | BLUF 4 - EC 2 | (BLUF by 2) |
| 18:13 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (OFF) by Cates, Tony | ||||
| 18:13 | BLUF | FOUL by Lee, Nick (1) | ||
| 18:13 | EC | GOOD! FT SHOT by Cates, Tony | BLUF 4 - EC 3 | (BLUF by 1) |
| 18:13 | EC | GOOD! FT SHOT by Cates, Tony | EC 4 - BLUF 4 | Tied |
| 17:45 | BLUF | GOOD! JUMPER by Eichar, Josh (in the paint) | BLUF 6 - EC 4 | (BLUF by 2) |
| 17:25 | BLUF | FOUL by Luderman, Rob (1) | ||
| 17:25 | EC | GOOD! FT SHOT by Barczak, Jeff | BLUF 6 - EC 5 | (BLUF by 1) |
| 17:25 | EC | GOOD! FT SHOT by Barczak, Jeff | EC 6 - BLUF 6 | Tied |
| 17:09 | BLUF | MISSED LAYUP by Farley, Brent | ||
| 17:09 | EC | BLOCK by Wisniewski, Ben | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 16:56 | EC | GOOD! LAYUP by Cates, Tony | EC 8 - BLUF 6 | (EC by 2) |
| ASSIST by Faurote, Kent | ||||
| 16:53 | BLUF | TURNOVR by Lee, Nick | ||
| 16:48 | EC | TURNOVR by Faurote, Kent | ||
| 16:37 | BLUF | MISSED JUMPER by Lee, Nick | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 16:18 | EC | MISSED JUMPER by Cates, Tony | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 16:00 | EC | FOUL by Wisniewski, Ben (1) | ||
| 15:58 | BLUF | MISSED LAYUP by Eichar, Josh | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 15:55 | BLUF | FOUL by Eichar, Josh (1) | ||
| 15:35 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 15:25 | BLUF | GOOD! JUMPER by Luderman, Rob | EC 8 - BLUF 8 | Tied |
| ASSIST by Eichar, Josh | ||||
| 15:07 | EC | GOOD! JUMPER by Cates, Tony (in the paint) | EC 10 - BLUF 8 | (EC by 2) |
| ASSIST by Wisniewski, Ben | ||||
| 14:57 | BLUF | MISSED 3 PTR by Eichar, Josh | ||
| REBOUND (OFF) by Singleton, Chris | ||||
| 14:47 | BLUF | GOOD! 3 PTR by Lee, Nick | BLUF 11 - EC 10 | (BLUF by 1) |
| ASSIST by Heckelman, Nate | ||||
| 14:32 | EC | TURNOVR by Moore, Zach | ||
| 14:31 | BLUF | STEAL by Singleton, Chris | ||
| 14:05 | BLUF | TURNOVR by Eichar, Josh | ||
| 14:04 | EC | STEAL by Walusayi, Nick | ||
| 14:01 | EC | TURNOVR by Walusayi, Nick | ||
| 13:39 | BLUF | TURNOVR by Neal, Tyler | ||
| 13:38 | EC | STEAL by Walusayi, Nick | ||
| 13:31 | EC | MISSED 3 PTR by Walusayi, Nick | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 13:03 | BLUF | GOOD! 3 PTR by Singleton, Chris | BLUF 14 - EC 10 | (BLUF by 4) |
| ASSIST by Fisher, Josh | ||||
| 12:39 | EC | GOOD! 3 PTR by Cobb, Andrew | BLUF 14 - EC 13 | (BLUF by 1) |
| ASSIST by Wisniewski, Ben | ||||
| 12:25 | BLUF | MISSED JUMPER by Singleton, Chris | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 12:24 | EC | FOUL by Gehring, Michael (1) | ||
| 12:24 | BLUF | GOOD! FT SHOT by Eichar, Josh | BLUF 15 - EC 13 | (BLUF by 2) |
| 12:24 | BLUF | MISSED FT SHOT by Eichar, Josh | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 12:18 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 12:13 | EC | MISSED LAYUP by Barczak, Jeff | ||
| REBOUND (OFF) by Gehring, Michael | ||||
| 12:11 | BLUF | FOUL by Farley, Brent (1) | ||
| 12:06 | EC | FOUL by Gehring, Michael (2) | ||
| 12:06 | EC | TURNOVR by Gehring, Michael | ||
| 12:01 | BLUF | TURNOVR by Swick, Steven | ||
| 11:59 | EC | STEAL by Faurote, Kent | ||
| 11:40 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (OFF) by Janusek, Michael | ||||
| 11:34 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:23 | EC | MISSED LAYUP by Faurote, Kent | ||
| 11:23 | BLUF | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 11:10 | BLUF | TURNOVR by Lee, Nick | ||
| 11:07 | EC | STEAL by Cobb, Andrew | ||
| 11:05 | EC | TURNOVR by Cates, Tony | ||
| 10:57 | BLUF | STEAL by Swick, Steven | ||
| 10:45 | BLUF | MISSED JUMPER by Fisher, Josh | ||
| 10:45 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 10:40 | BLUF | MISSED LAYUP by Farley, Brent | ||
| REBOUND (OFF) by Pothast, Jordan | ||||
| 10:38 | EC | FOUL by Janusek, Michael (1) | ||
| 10:38 | BLUF | GOOD! FT SHOT by Pothast, Jordan | BLUF 16 - EC 13 | (BLUF by 3) |
| 10:38 | BLUF | GOOD! FT SHOT by Pothast, Jordan | BLUF 17 - EC 13 | (BLUF by 4) |
| 10:14 | EC | GOOD! LAYUP by Cobb, Andrew | BLUF 17 - EC 15 | (BLUF by 2) |
| 09:55 | BLUF | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Cates, Tony | ||||
| 09:45 | EC | GOOD! JUMPER by Wisniewski, Ben | EC 17 - BLUF 17 | Tied |
| ASSIST by Cobb, Andrew | ||||
| 09:04 | BLUF | MISSED JUMPER by Pothast, Jordan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:47 | EC | GOOD! LAYUP by Wisniewski, Ben | EC 19 - BLUF 17 | (EC by 2) |
| 08:29 | BLUF | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:25 | EC | FOUL by Wisniewski, Ben (2) | ||
| 08:14 | BLUF | TURNOVR by Farley, Brent | ||
| 08:02 | BLUF | FOUL by Eichar, Josh (2) | ||
| 08:02 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 20 - BLUF 17 | (EC by 3) |
| 08:02 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 21 - BLUF 17 | (EC by 4) |
| 07:37 | EC | FOUL by Moore, Zach (1) | ||
| 07:37 | BLUF | MISSED FT SHOT by Singleton, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:37 | BLUF | GOOD! FT SHOT by Singleton, Chris | EC 21 - BLUF 18 | (EC by 3) |
| 07:09 | EC | MISSED 3 PTR by Nkemnji, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:04 | EC | GOOD! 3 PTR by Faurote, Kent | EC 24 - BLUF 18 | (EC by 6) |
| ASSIST by Barczak, Jeff | ||||
| 06:51 | BLUF | GOOD! LAYUP by Singleton, Chris (fastbreak) | EC 24 - BLUF 20 | (EC by 4) |
| ASSIST by Lee, Nick | ||||
| 06:33 | EC | GOOD! 3 PTR by Wisniewski, Ben | EC 27 - BLUF 20 | (EC by 7) |
| ASSIST by Cobb, Andrew | ||||
| 06:12 | BLUF | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 06:00 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:55 | BLUF | TIMEOUT TEAM | ||
| 05:38 | BLUF | TURNOVR by Singleton, Chris | ||
| 05:38 | EC | STEAL by Nkemnji, Derek | ||
| 05:35 | EC | GOOD! LAYUP by Nkemnji, Derek (fastbreak) | EC 29 - BLUF 20 | (EC by 9) |
| 05:23 | EC | FOUL by Wisniewski, Ben (3) | ||
| 05:23 | BLUF | MISSED FT SHOT by Lee, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | BLUF | MISSED FT SHOT by Lee, Nick | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 05:20 | BLUF | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Janusek, Michael | ||||
| 05:06 | EC | TURNOVR by Gehring, Michael | ||
| 05:05 | BLUF | STEAL by Neal, Tyler | ||
| 04:35 | BLUF | TURNOVR by Lee, Nick | ||
| 04:34 | EC | STEAL by Gehring, Michael | ||
| 04:28 | EC | FOUL by Barczak, Jeff (1) | ||
| 04:28 | EC | TURNOVR by Barczak, Jeff | ||
| 04:00 | EC | FOUL by Nkemnji, Derek (1) | ||
| 04:00 | BLUF | GOOD! FT SHOT by Lee, Nick | EC 29 - BLUF 21 | (EC by 8) |
| 04:00 | BLUF | MISSED FT SHOT by Lee, Nick | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 03:27 | EC | MISSED JUMPER by Cates, Tony | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 03:20 | EC | FOUL by Nkemnji, Derek (2) | ||
| 03:20 | BLUF | MISSED FT SHOT by Lee, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | BLUF | GOOD! FT SHOT by Lee, Nick | EC 29 - BLUF 22 | (EC by 7) |
| 03:01 | EC | MISSED 3 PTR by Janusek, Michael | ||
| REBOUND (OFF) by Cobb, Andrew | ||||
| 02:58 | BLUF | FOUL by Heckelman, Nate (1) | ||
| 02:58 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 30 - BLUF 22 | (EC by 8) |
| 02:58 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 31 - BLUF 22 | (EC by 9) |
| 02:34 | BLUF | TURNOVR by Heckelman, Nate | ||
| 02:19 | EC | GOOD! 3 PTR by Faurote, Kent | EC 34 - BLUF 22 | (EC by 12) |
| ASSIST by Cates, Tony | ||||
| 02:08 | BLUF | TIMEOUT 30sec | ||
| 01:48 | BLUF | GOOD! LAYUP by Heckelman, Nate | EC 34 - BLUF 24 | (EC by 10) |
| ASSIST by Farley, Brent | ||||
| 01:27 | EC | MISSED JUMPER by Moore, Zach | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 01:06 | EC | FOUL by Cobb, Andrew (1) | ||
| 01:06 | BLUF | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | BLUF | GOOD! FT SHOT by Farley, Brent | EC 34 - BLUF 25 | (EC by 9) |
| 00:55 | EC | GOOD! LAYUP by Cates, Tony | EC 36 - BLUF 25 | (EC by 11) |
| ASSIST by Janusek, Michael | ||||
| 00:55 | BLUF | FOUL by Farley, Brent (2) | ||
| 00:55 | EC | MISSED FT SHOT by Cates, Tony | ||
| REBOUND (OFF) by Moore, Zach | ||||
| 00:53 | EC | MISSED LAYUP by Janusek, Michael | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 00:48 | BLUF | TURNOVR by Lee, Nick | ||
| 00:46 | EC | STEAL by Cobb, Andrew | ||
| 00:21 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Cates, Tony | ||||
| 00:15 | EC | TURNOVR by Cates, Tony | ||
| 00:14 | BLUF | STEAL by Lee, Nick | ||
| 00:08 | BLUF | MISSED LAYUP by Luderman, Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | BLUF | FOUL by Luderman, Rob (2) | ||
| 00:01 | EC | MISSED FT SHOT by Barczak, Jeff | ||
| REBOUND (DEF) by Pothast, Jordan |
| 19:50 | BLUF | GOOD! JUMPER by Farley, Brent (in the paint) | EC 36 - BLUF 27 | (EC by 9) |
| 19:34 | EC | FOUL by Barczak, Jeff (2) | ||
| 19:34 | EC | TURNOVR by Barczak, Jeff | ||
| 19:29 | BLUF | MISSED LAYUP by Lee, Nick | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 19:23 | EC | GOOD! LAYUP by Barczak, Jeff (fastbreak) | EC 38 - BLUF 27 | (EC by 11) |
| ASSIST by Nkemnji, Derek | ||||
| 18:52 | BLUF | GOOD! JUMPER by Pothast, Jordan | EC 38 - BLUF 29 | (EC by 9) |
| ASSIST by Eichar, Josh | ||||
| 18:30 | EC | GOOD! JUMPER by Wisniewski, Ben (in the paint) | EC 40 - BLUF 29 | (EC by 11) |
| 17:58 | BLUF | TURNOVR by Farley, Brent | ||
| 17:39 | BLUF | FOUL by Lee, Nick (2) | ||
| 17:32 | EC | GOOD! JUMPER by Cates, Tony (in the paint) | EC 42 - BLUF 29 | (EC by 13) |
| ASSIST by Wisniewski, Ben | ||||
| 17:15 | BLUF | MISSED JUMPER by Eichar, Josh | ||
| 17:15 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | BLUF | MISSED JUMPER by Pothast, Jordan | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 16:42 | EC | MISSED LAYUP by Barczak, Jeff | ||
| REBOUND (OFF) by Cates, Tony | ||||
| 16:39 | EC | GOOD! TIP-IN by Cates, Tony | EC 44 - BLUF 29 | (EC by 15) |
| 16:33 | BLUF | TIMEOUT TEAM | ||
| 16:09 | BLUF | GOOD! LAYUP by Farley, Brent | EC 44 - BLUF 31 | (EC by 13) |
| ASSIST by Pothast, Jordan | ||||
| 15:55 | EC | GOOD! 3 PTR by Wisniewski, Ben | EC 47 - BLUF 31 | (EC by 16) |
| ASSIST by Barczak, Jeff | ||||
| 15:24 | BLUF | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 15:20 | BLUF | GOOD! LAYUP by Farley, Brent | EC 47 - BLUF 33 | (EC by 14) |
| 15:13 | EC | GOOD! LAYUP by Nkemnji, Derek | EC 49 - BLUF 33 | (EC by 16) |
| 15:13 | BLUF | FOUL by Lee, Nick (3) | ||
| 15:13 | EC | GOOD! FT SHOT by Nkemnji, Derek | EC 50 - BLUF 33 | (EC by 17) |
| 14:53 | BLUF | FOUL by Eichar, Josh (3) | ||
| 14:53 | BLUF | TURNOVR by Eichar, Josh | ||
| 14:45 | EC | FOUL by Cobb, Andrew (2) | ||
| 14:45 | EC | TURNOVR by Cobb, Andrew | ||
| 14:29 | BLUF | TIMEOUT 30sec | ||
| 14:18 | BLUF | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Moore, Zach | ||||
| 14:09 | EC | TURNOVR by Cobb, Andrew | ||
| 14:08 | BLUF | STEAL by Neal, Tyler | ||
| 13:42 | EC | FOUL by Moore, Zach (2) | ||
| 13:08 | BLUF | TURNOVR by Eichar, Josh | ||
| 13:06 | EC | STEAL by Cobb, Andrew | ||
| 12:53 | EC | GOOD! JUMPER by Wisniewski, Ben | EC 52 - BLUF 33 | (EC by 19) |
| 12:39 | EC | FOUL by Walusayi, Nick (1) | ||
| 12:13 | BLUF | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:47 | EC | GOOD! 3 PTR by Cobb, Andrew | EC 55 - BLUF 33 | (EC by 22) |
| ASSIST by Wisniewski, Ben | ||||
| 11:25 | BLUF | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 11:03 | EC | GOOD! JUMPER by Walusayi, Nick (in the paint) | EC 57 - BLUF 33 | (EC by 24) |
| 10:49 | BLUF | TIMEOUT TEAM | ||
| 10:39 | BLUF | GOOD! JUMPER by Farley, Brent | EC 57 - BLUF 35 | (EC by 22) |
| ASSIST by Lee, Nick | ||||
| 10:31 | EC | GOOD! LAYUP by Nkemnji, Derek (fastbreak) | EC 59 - BLUF 35 | (EC by 24) |
| 10:05 | EC | FOUL by Barczak, Jeff (3) | ||
| 10:02 | BLUF | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (DEF) by Janusek, Michael | ||||
| 09:52 | BLUF | FOUL by Neal, Tyler (1) | ||
| 09:52 | EC | GOOD! FT SHOT by Cobb, Andrew | EC 60 - BLUF 35 | (EC by 25) |
| 09:52 | EC | MISSED FT SHOT by Cobb, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | EC | FOUL by Barczak, Jeff (4) | ||
| 09:46 | BLUF | TURNOVR by Neal, Tyler | ||
| 09:30 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:18 | BLUF | TURNOVR by Lee, Nick | ||
| 09:16 | EC | STEAL by Moore, Zach | ||
| 09:16 | EC | TURNOVR by Moore, Zach | ||
| 09:15 | BLUF | STEAL by Fisher, Josh | ||
| 09:13 | BLUF | GOOD! LAYUP by Fisher, Josh (fastbreak) | EC 60 - BLUF 37 | (EC by 23) |
| 08:57 | BLUF | FOUL by Holman, A.J. (1) | ||
| 08:57 | EC | MISSED FT SHOT by Moore, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:57 | EC | MISSED FT SHOT by Moore, Zach | ||
| REBOUND (DEF) by Holman, A.J. | ||||
| 08:25 | BLUF | GOOD! 3 PTR by Lee, Nick | EC 60 - BLUF 40 | (EC by 20) |
| ASSIST by Swick, Steven | ||||
| 08:00 | EC | GOOD! JUMPER by Nkemnji, Derek | EC 62 - BLUF 40 | (EC by 22) |
| 07:50 | BLUF | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Swick, Steven | ||||
| 07:42 | BLUF | GOOD! LAYUP by Fisher, Josh | EC 62 - BLUF 42 | (EC by 20) |
| ASSIST by Swick, Steven | ||||
| 07:31 | EC | TURNOVR by Nkemnji, Derek | ||
| 07:12 | BLUF | GOOD! LAYUP by Swick, Steven | EC 62 - BLUF 44 | (EC by 18) |
| 07:12 | EC | FOUL by Moore, Zach (3) | ||
| 07:12 | BLUF | MISSED FT SHOT by Swick, Steven | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 06:52 | EC | GOOD! LAYUP by Nkemnji, Derek | EC 64 - BLUF 44 | (EC by 20) |
| 06:52 | BLUF | FOUL by Swick, Steven (1) | ||
| 06:52 | EC | MISSED FT SHOT by Nkemnji, Derek | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 06:47 | EC | FOUL by Wisniewski, Ben (4) | ||
| 06:47 | BLUF | GOOD! FT SHOT by Fisher, Josh | EC 64 - BLUF 45 | (EC by 19) |
| 06:47 | BLUF | GOOD! FT SHOT by Fisher, Josh | EC 64 - BLUF 46 | (EC by 18) |
| 06:38 | EC | TIMEOUT TEAM | ||
| 06:13 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:54 | BLUF | MISSED JUMPER by Swick, Steven | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 05:44 | EC | GOOD! LAYUP by Barczak, Jeff | EC 66 - BLUF 46 | (EC by 20) |
| ASSIST by Wisniewski, Ben | ||||
| 05:17 | BLUF | GOOD! 3 PTR by Braidic, Tyler | EC 66 - BLUF 49 | (EC by 17) |
| ASSIST by Holman, A.J. | ||||
| 04:51 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Swick, Steven | ||||
| 04:37 | BLUF | MISSED JUMPER by Moughler, Orry | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 04:25 | EC | GOOD! LAYUP by Barczak, Jeff | EC 68 - BLUF 49 | (EC by 19) |
| ASSIST by Faurote, Kent | ||||
| 04:15 | BLUF | TIMEOUT TEAM | ||
| 04:04 | BLUF | MISSED LAYUP by Saylor, Cam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:47 | EC | GOOD! 3 PTR by Faurote, Kent | EC 71 - BLUF 49 | (EC by 22) |
| ASSIST by Wisniewski, Ben | ||||
| 03:28 | BLUF | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (OFF) by Moughler, Orry | ||||
| 03:20 | BLUF | GOOD! LAYUP by Braidic, Tyler | EC 71 - BLUF 51 | (EC by 20) |
| 02:59 | EC | MISSED 3 PTR by Barczak, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:33 | BLUF | MISSED JUMPER by Saylor, Cam | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 02:21 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Moughler, Orry | ||||
| 02:03 | BLUF | TURNOVR by Saylor, Cam | ||
| 02:01 | EC | STEAL by Cates, Tony | ||
| 01:45 | EC | TURNOVR by Cobb, Andrew | ||
| 01:45 | BLUF | STEAL by Schnipke, Scott | ||
| 01:38 | BLUF | TURNOVR by Singleton, Chris | ||
| 01:36 | EC | STEAL by Cobb, Andrew | ||
| 01:10 | EC | TURNOVR by Barczak, Jeff | ||
| 00:58 | BLUF | TURNOVR by Moughler, Orry | ||
| 00:42 | EC | MISSED JUMPER by Walusayi, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
