Edgewood College
Cumulative Season Statistics
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 McCauley, Dayna 36 13 0.36 3 34 .294 215 5.97 10 3 0.28 3 51 1.42 1 8 9 0.25 1 8
16 Warden, Becky 36 69 1.92 34 184 .190 0 0.00 0 1 0.00 1 8 0.22 7 12 19 0.53 6 2
8 Jordahl, Karyn 35 9 0.26 4 27 .185 6 0.17 7 6 0.20 1 32 0.91 0 2 2 0.06 1 1
18 Gueths, Greta 36 30 0.83 17 116 .112 2 0.06 8 6 0.22 0 16 0.44 4 6 10 0.28 11 2
7 Hewitt, Amber 35 81 2.31 52 289 .100 0 0.00 6 6 0.17 2 63 1.80 4 3 7 0.20 5 3
6 Borihane, Inthava 36 52 1.44 35 179 .095 7 0.19 2 17 0.06 6 101 2.81 0 2 2 0.06 2 2
10 Sheild, Ashly 27 1 0.04 0 11 .091 0 0.00 5 2 0.19 0 21 0.78 0 0 0 0.00 0 0
4 Klemm, Angie 35 5 0.14 4 19 .053 10 0.29 7 16 0.20 2 97 2.77 0 0 0 0.00 2 5
3 Paskey, Kim 24 21 0.88 20 90 .011 10 0.42 4 5 0.17 0 14 0.58 4 5 9 0.38 1 0
9 Metcalf, Charli 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 1 1.00 0 1 1 1.00 0 0
14 Hayes, Jessica 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Williams, Hannah 12 0 0.00 0 1 .000 2 0.17 0 0 0.00 1 10 0.83 0 0 0 0.00 0 0
11 Ross, Cassie 32 14 0.44 22 81 -.099 5 0.16 1 1 0.03 0 6 0.19 1 1 2 0.06 3 4
5 Goecks, Jamie 9 0 0.00 1 3 -.333 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 2
EDGEWOOD COLLEGE.... 36 295 8.19 192 1034 .100 257 7.14 50 63 1.39 19 420 11.67 21 40 41.0 1.14 32 27
Opponents........... 36 55 1.53 34 148 .142 47 1.31 10 10 0.28 9 63 1.75 1 2 2.0 0.06 1 1